The ld-table-cell component is a subcomponent for ld-table.
Please refer to the ld-table documentation for usage examples.
| Property | Attribute | Description | Type | Default | 
|---|---|---|---|---|
| colspan | colspan | Contains a non-negative integer value that indicates for how many columns the cell extends. | number | undefined | 
| headers | headers | Contains a list of space-separated strings, each corresponding to the id attribute of the table header elements that apply to this element. | string | undefined | 
| key | key | for tracking the node's identity when working with lists | string | number | undefined | 
| ref | ref | reference to component | any | undefined | 
| rowspan | rowspan | Contains a non-negative integer value that indicates for how many rows the cell extends. | number | undefined | 
| Part | Description | 
|---|---|
| "cell" | the actual td element | 
graph TD;
  ld-table-row --> ld-table-cell
  style ld-table-cell fill:#f9f,stroke:#333,stroke-width:4pxBuilt with StencilJS